$685,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Water Source | Public |
---|---|
Utilities | Natural Gas Available |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | RV Access/Parking |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 3,251 Sq.Ft. |
LOT SIZE | 10,318 Sq.Ft. |
MLS® ID | 187886 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Two Story |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $2,563/yr |
Zoning | Residential |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect